Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/01/1993 | Sold | $178,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $552,300 | ||
2015 | $516,200 | ||
2014 | $484,800 | ||
2013 | $484,800 | ||
2012 | $484,800 | ||
2011 | $478,200 | ||
2010 | $488,000 | ||
2009 | $498,000 | ||
2008 | $498,000 | ||
2007 | $492,300 | ||
2006 | $478,000 | ||
2005 | $455,200 | ||
2004 | $416,300 | ||
2003 | $371,700 | ||
2002 | $371,700 | ||
2001 | $342,700 | ||
2000 | $293,200 | ||
1999 | $226,900 | ||
1998 | $200,700 | ||
1997 | $189,300 | ||
1996 | $180,300 | ||
1995 | $159,900 | ||
1994 | $159,900 | ||
1993 | $159,900 | ||
1992 | $170,400 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Harold S Landers |