Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/26/1991 | Sold | $448,200 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,132,600 | ||
2015 | $1,058,500 | ||
2014 | $1,007,900 | ||
2013 | $1,007,900 | ||
2012 | $1,007,900 | ||
2011 | $988,000 | ||
2010 | $1,008,200 | ||
2009 | $1,028,800 | ||
2008 | $1,028,800 | ||
2007 | $1,070,400 | ||
2006 | $1,039,200 | ||
2005 | $989,700 | ||
2004 | $884,700 | ||
2003 | $789,900 | ||
2002 | $789,900 | ||
2001 | $665,300 | ||
2000 | $607,600 | ||
1999 | $552,900 | ||
1998 | $498,300 | ||
1997 | $457,200 | ||
1996 | $435,400 | ||
1995 | $439,800 | ||
1994 | $413,600 | ||
1993 | $413,600 | ||
1992 | $463,000 |
Building Permits
To date, we have no information about building permits in 2025
Aug 4, 2008
Description: Renovate master bedroom, bath and study. no structural changes
- Contractor: Steven Greenberg
- Valuation: $6,588,800
- Fee: $1,225.52 paid to City of Newton, Massachusetts
- Parcel #: 13030 0005
- Permit #: 08080051
Cedar St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
17 Nov 2003
False alarm or false call, other
Property Use —
Residential, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3 Cedar St, Newton, MA 02459-1142 Single Family
|
RFT NOMINEE TRUST /S TTRS, RFT NOMINEE TRUST /S TRS |