Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/12/1998 | Sold | $200,000 | Public records | |
10/02/1989 | Sold | $170,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,034,800 | ||
2015 | $967,100 | ||
2014 | $928,300 | ||
2013 | $928,300 | ||
2012 | $928,300 | ||
2011 | $921,800 | ||
2010 | $379,700 | ||
2009 | $379,700 | ||
2008 | $379,700 | ||
2007 | $416,400 | ||
2006 | $404,300 | ||
2005 | $385,000 | ||
2004 | $328,700 | ||
2003 | $293,500 | ||
2002 | $293,500 | ||
2001 | $217,100 | ||
2000 | $198,300 | ||
1999 | $180,400 | ||
1998 | $186,400 | ||
1997 | $171,000 | ||
1996 | $171,000 | ||
1995 | $152,100 | ||
1994 | $149,100 | ||
1993 | $149,100 | ||
1992 | $165,900 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 1.52 |
Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 1.52 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 4.67 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 3.8 |