Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/07/2009 | Sold | $192,000 | Public records | |
03/27/2009 | Sold | $205,095 | Public records | |
12/30/2005 | Sold | $415,000 | Public records | |
03/22/2002 | Sold | $200,000 | Public records | |
04/27/1999 | Sold | $163,000 | Public records | |
01/05/1999 | Sold | $156,751 | Public records |
PURCHASE HISTORY 40441 Elderberry Ct, Palmdale CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,528 | $202,171 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Kurt Stiegler, Roberta Stiegler |