Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/13/2008 | Sold | $335,000 | Public records | |
07/09/2008 | Sold | $333,000 | Public records | |
01/09/2007 | Sold | $620,000 | Public records | |
07/27/2006 | Sold | $590,000 | Public records | |
07/12/2006 | Sold | $494,990 | Public records |
PURCHASE HISTORY 3908 Campanario Ave, North Las Vegas NV
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,563 | $74,129 | $211,797 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3812 Campanario Ave, North Las Vegas, NV 89084-2328 Single Family Residential
|
Matthew A Bolen, Pamela J Bolen |