Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/09/2014 | Sold | $210,000 | Public records | |
04/27/2009 | Sold | $135,000 | Public records | |
01/06/2009 | Sold | $160,000 | Public records | |
10/03/2003 | Sold | $220,000 | Public records | |
10/25/1995 | Sold | $130,000 | Public records |
PURCHASE HISTORY 36738 Dove Springs Dr, Palmdale CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,460 | $141,813 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Sharon Denise Foster |