Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,129,000 | ||
2015 | $1,055,100 | ||
2014 | $1,003,900 | ||
2013 | $1,003,900 | ||
2012 | $1,003,900 | ||
2011 | $987,900 | ||
2010 | $1,008,100 | ||
2009 | $933,900 | ||
2008 | $928,900 | ||
2007 | $892,100 | ||
2006 | $866,100 | ||
2005 | $824,900 | ||
2004 | $789,400 | ||
2003 | $704,800 | ||
2002 | $704,800 | ||
2001 | $578,900 | ||
2000 | $528,700 | ||
1999 | $481,100 | ||
1998 | $419,100 | ||
1997 | $419,100 | ||
1996 | $399,100 | ||
1995 | $345,800 | ||
1994 | $329,300 | ||
1993 | $329,300 | ||
1992 | $351,100 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
6 Kodaya Rd, Newton, MA 02468-2306 Single Family
|
Yu C Yeh, Hsin Shih |