Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,030,500 | ||
2015 | $963,100 | ||
2014 | $872,200 | ||
2013 | $872,200 | ||
2012 | $872,200 | ||
2011 | $861,800 | ||
2010 | $879,400 | ||
2009 | $897,300 | ||
2008 | $897,300 | ||
2007 | $907,100 | ||
2006 | $880,700 | ||
2005 | $838,800 | ||
2004 | $765,700 | ||
2003 | $683,700 | ||
2002 | $683,700 | ||
2001 | $563,600 | ||
2000 | $514,700 | ||
1999 | $468,300 | ||
1998 | $409,400 | ||
1997 | $380,800 | ||
1996 | $362,700 | ||
1995 | $359,200 | ||
1994 | $342,100 | ||
1993 | $342,100 | ||
1992 | $354,800 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
4 Copley St, Newton, MA 02458-2205 Single Family
|
Olivia Contrada, Christopher A Perruzzi | |
5 Copley St, Newton, MA 02458-2204 Single Family
|
Scott D Gortikov, Ross J Ozer |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.93 |
Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 1.19 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.86 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.85 |