Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/22/1993 | Sold | $265,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $622,400 | ||
2015 | $581,700 | ||
2014 | $556,100 | ||
2013 | $556,100 | ||
2012 | $556,100 | ||
2011 | $548,800 | ||
2010 | $560,000 | ||
2009 | $571,400 | ||
2008 | $571,400 | ||
2007 | $603,500 | ||
2006 | $585,900 | ||
2005 | $558,000 | ||
2004 | $511,300 | ||
2003 | $456,500 | ||
2002 | $456,500 | ||
2001 | $384,800 | ||
2000 | $351,400 | ||
1999 | $319,700 | ||
1998 | $303,000 | ||
1997 | $278,000 | ||
1996 | $264,800 | ||
1995 | $219,700 | ||
1994 | $185,900 | ||
1993 | $185,900 | ||
1992 | $193,500 |
Brewster Rd Fire Incident History
To date, we have no information about fire incidents in 2025
10 Jul 2010
Grass fire
Property Use —
Open land or field
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Item First Ignited, Other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
6 Brewster Rd, Newton, MA 02461-1302 Single Family
|
Paul A Attewell, Steven Attewell |