Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/09/1988 | Sold | $368,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $854,900 | ||
2015 | $799,000 | ||
2014 | $759,800 | ||
2013 | $759,800 | ||
2012 | $759,800 | ||
2011 | $749,900 | ||
2010 | $765,200 | ||
2009 | $780,800 | ||
2008 | $780,800 | ||
2007 | $764,300 | ||
2006 | $742,000 | ||
2005 | $706,700 | ||
2004 | $671,800 | ||
2003 | $599,800 | ||
2002 | $599,800 | ||
2001 | $506,200 | ||
2000 | $462,300 | ||
1999 | $420,700 | ||
1998 | $379,500 | ||
1997 | $348,200 | ||
1996 | $331,600 | ||
1995 | $341,600 | ||
1994 | $310,500 | ||
1993 | $310,500 | ||
1992 | $307,600 |
Properties Nearby
Street Address | Residens/Landlords |
---|