Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $772,600 | ||
2015 | $722,100 | ||
2014 | $691,000 | ||
2013 | $691,000 | ||
2012 | $691,000 | ||
2011 | $695,700 | ||
2010 | $709,900 | ||
2009 | $724,400 | ||
2008 | $724,400 | ||
2007 | $767,500 | ||
2006 | $745,100 | ||
2005 | $709,600 | ||
2004 | $653,200 | ||
2003 | $583,200 | ||
2002 | $583,200 | ||
2001 | $488,700 | ||
2000 | $446,300 | ||
1999 | $406,100 | ||
1998 | $375,700 | ||
1997 | $375,700 | ||
1996 | $357,800 | ||
1995 | $348,400 | ||
1994 | $331,800 | ||
1993 | $331,800 | ||
1992 | $322,800 |
Market Activities
Donna Rd Fire Incident History
To date, we have no information about fire incidents in 2024
11 May 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Roof surface: exterior
First Ignition —
Organic materials, other
Heat Source —
Radiated, conducted heat from operating equipment
Donna Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
01 Sep 2013
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
07 Dec 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5 Donna Rd, Newton, MA 02459-2804 Single Family
|
Andrea K Ng, John T Lee |