Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $643,300 | ||
2015 | $601,200 | ||
2014 | $574,200 | ||
2013 | $574,200 | ||
2012 | $574,200 | ||
2011 | $578,500 | ||
2010 | $590,300 | ||
2009 | $602,300 | ||
2008 | $602,300 | ||
2007 | $629,600 | ||
2006 | $611,300 | ||
2005 | $582,200 | ||
2004 | $536,500 | ||
2003 | $479,000 | ||
2002 | $479,000 | ||
2001 | $396,400 | ||
2000 | $362,000 | ||
1999 | $329,400 | ||
1998 | $291,400 | ||
1997 | $291,400 | ||
1996 | $277,500 | ||
1995 | $244,800 | ||
1994 | $233,100 | ||
1993 | $233,100 | ||
1992 | $252,400 |
Cottonwood Rd Fire Incident History
To date, we have no information about fire incidents in 2024
30 May 2011
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Multiple items first ignited
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.78 |
Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.78 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.93 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 3.08 |