Pinewood Hill Dr Fire Incident History
To date, we have no information about fire incidents in 2024
21 Oct 2013
Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Hot ember or ash
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Scott R Palmer | ||
Kenneth A & Madeline J Wells, Allan J Bashus | ||
R M Lunday, Rachel B Lunday | ||
Tatiana A Ramos, Helen L Rodgers | ||
Ethan H Johnson, Lisa S Johnson | ||
Kenneth Disanto, Darian M Scutella | ||
Deep Forrest Systems Inc, Delores Waggoner | ||
RORIE II HOMES, INC, Peggy A Carter | ||
EC,A ARCHITECTURE, PC, Douglas Carr | ||
Joann Robert, Serrano Robert |