Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/28/1995 | Sold | $187,500 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $500,300 | ||
2015 | $467,600 | ||
2014 | $426,200 | ||
2013 | $425,900 | ||
2012 | $425,900 | ||
2011 | $456,600 | ||
2010 | $465,900 | ||
2009 | $475,400 | ||
2008 | $475,400 | ||
2007 | $480,600 | ||
2006 | $466,600 | ||
2005 | $444,400 | ||
2004 | $411,500 | ||
2003 | $367,400 | ||
2002 | $367,400 | ||
2001 | $295,100 | ||
2000 | $269,500 | ||
1999 | $245,200 | ||
1998 | $216,600 | ||
1997 | $204,300 | ||
1996 | $194,600 | ||
1995 | $175,000 | ||
1994 | $175,000 | ||
1993 | $195,900 | ||
1992 | $187,100 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords |
---|