Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $543,900 | ||
2015 | $508,300 | ||
2014 | $489,600 | ||
2013 | $489,600 | ||
2012 | $489,600 | ||
2011 | $485,900 | ||
2010 | $495,700 | ||
2009 | $505,800 | ||
2008 | $554,100 | ||
2007 | $605,700 | ||
2006 | $588,100 | ||
2005 | $560,100 | ||
2004 | $530,200 | ||
2003 | $473,400 | ||
2002 | $473,400 | ||
2001 | $368,000 | ||
2000 | $336,100 | ||
1999 | $278,800 | ||
1998 | $308,000 | ||
1997 | $308,000 | ||
1996 | $293,300 | ||
1995 | $227,500 | ||
1994 | $216,700 | ||
1993 | $216,700 | ||
1992 | $231,600 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2 Cannon St, Newton, MA 02461-2115 Single Family
|
Alison Mitchell, Doug Mitchell | |
8 Cannon St, Newton, MA 02461-2115 Single Family
|
Hanne D Kooy, Hanne M Kody | |
John Brady, Helen C Phillips |