Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/11/2013 | Sold | $580,000 | Public records | |
06/26/2013 | Sold | $426,000 | Public records | |
10/01/2008 | Sold | $530,000 | Public records | |
06/10/2008 | Sold | $465,500 | Public records | |
08/12/2005 | Sold | $826,000 | Public records |
PURCHASE HISTORY 2934 Sandover Ct, Bonita CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $6,957 | $580,000 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2803 Sandover Ct, Bonita, CA 91902-2123 Single Family
|
Elisabeth Ek Ek, Lisa M Ek |