Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/20/1992 | Sold | $350,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,446,900 | ||
2015 | $1,352,200 | ||
2014 | $1,296,000 | ||
2013 | $1,296,000 | ||
2012 | $1,296,000 | ||
2011 | $1,291,800 | ||
2010 | $1,318,200 | ||
2009 | $1,345,100 | ||
2008 | $1,345,100 | ||
2007 | $1,429,500 | ||
2006 | $1,387,900 | ||
2005 | $1,321,800 | ||
2004 | $1,189,000 | ||
2003 | $1,061,600 | ||
2002 | $1,061,600 | ||
2001 | $895,700 | ||
2000 | $818,000 | ||
1999 | $725,500 | ||
1998 | $669,200 | ||
1997 | $649,700 | ||
1996 | $618,800 | ||
1995 | $544,400 | ||
1994 | $524,100 | ||
1993 | $371,000 | ||
1992 | $384,200 |
Hobart Rd Fire Incident History
To date, we have no information about fire incidents in 2024
26 Sep 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Common room, den, family room, living room, lounge
Heat Source —
Hot or smoldering object, other
Hobart Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
04 Jan 2008
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
25 Aug 2003
Alarm system sounded due to malfunction
Property Use —
1 or 2 family dwelling
17 May 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
19 Apr 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
22 Hobart Rd, Newton, MA 02459-1313 Single Family
|
Narie Y Storer, Gessingga N Storer |