Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $384,600 | ||
2015 | $359,400 | ||
2014 | $346,700 | ||
2013 | $346,700 | ||
2012 | $346,700 | ||
2011 | $361,400 | ||
2010 | $368,800 | ||
2009 | $376,300 | ||
2008 | $376,300 | ||
2007 | $443,600 | ||
2006 | $430,700 | ||
2005 | $410,200 | ||
2004 | $368,100 | ||
2003 | $386,600 | ||
2002 | $386,600 | ||
2001 | $271,200 | ||
2000 | $247,700 | ||
1999 | $225,400 | ||
1998 | $173,000 | ||
1997 | $164,000 | ||
1996 | $156,200 | ||
1995 | $126,000 | ||
1994 | $126,000 | ||
1993 | $126,000 | ||
1992 | $143,300 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Steve Corvello | ||
Nicola Demagistris, Robin Furumoto | ||
15 Davis St, Newton, MA 02465-2442 Single Family
|
Seamus T Tuohy, Kirsten M Tuohy | |
Berjui Belorian, Hovik Belorian | ||
Levine Annette, Annette Levine | ||
19 Davis St, Newton, MA 02465-2442
|
SEAWARD FAMILY TRUST /S TRS, Stewart D Seaward | |
21 Davis St, Newton, MA 02465-2442
|
||
31 Davis St, Newton, MA 02465-2442 Parking Lots
|
||
33 Davis St, Newton, MA 02465-2442 Parking Lots
|