Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $779,100 | ||
2015 | $744,900 | ||
2014 | $708,600 | ||
2013 | $708,600 | ||
2012 | $708,600 | ||
2011 | $696,800 | ||
2010 | $711,000 | ||
2009 | $663,400 | ||
2008 | $663,400 | ||
2007 | $691,500 | ||
2006 | $671,400 | ||
2005 | $639,400 | ||
2004 | $597,600 | ||
2003 | $533,600 | ||
2002 | $533,600 | ||
2001 | $462,200 | ||
2000 | $422,100 | ||
1999 | $384,100 | ||
1998 | $336,500 | ||
1997 | $295,800 | ||
1996 | $281,700 | ||
1995 | $266,900 | ||
1994 | $251,800 | ||
1993 | $251,800 | ||
1992 | $251,500 |
Winslow Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
11 Dec 2004
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750 | Public | K-5 & ungraded | 0.45 |
Angier Elementary School 1697 Beacon St, Waban, MA 02468 617-559-9300 | Public | K-5 & ungraded | 0.68 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.41 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.58 |