Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/12/1991 | Sold | $279,500 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $649,100 | ||
2015 | $606,600 | ||
2014 | $582,800 | ||
2013 | $582,800 | ||
2012 | $580,100 | ||
2011 | $585,700 | ||
2010 | $597,700 | ||
2009 | $609,900 | ||
2008 | $609,900 | ||
2007 | $589,200 | ||
2006 | $572,000 | ||
2005 | $534,600 | ||
2004 | $496,500 | ||
2003 | $443,300 | ||
2002 | $443,300 | ||
2001 | $417,700 | ||
2000 | $381,500 | ||
1999 | $338,900 | ||
1998 | $323,600 | ||
1997 | $305,300 | ||
1996 | $290,800 | ||
1995 | $273,400 | ||
1994 | $260,400 | ||
1993 | $260,400 | ||
1992 | $271,100 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5 Grayson Ln, Newton, MA 02462-1020 Single Family
|
Michael M Kravett, Sara E Kravett | |
6 Grayson Ln, Newton, MA 02462-1009 Single Family
|
Elsa S Conery, Elsa S Silva | |
11 Grayson Ln, Newton, MA 02462-1020 Single Family
|
LUCY SYSTEMS, INC, Systems Lucy | |
14 Grayson Ln, Newton, MA 02462-1009 Single Family
|
STRAUSS-KRENSKY REALTY TRUST OF 2013, David S Strauss |