Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $697,200 | ||
2015 | $829,700 | ||
2014 | $790,700 | ||
2013 | $790,700 | ||
2012 | $790,700 | ||
2011 | $841,200 | ||
2010 | $841,200 | ||
2009 | $841,200 | ||
2008 | $841,200 | ||
2007 | $754,500 | ||
2006 | $684,800 | ||
2005 | $611,400 | ||
2004 | $409,800 | ||
2003 | $409,800 | ||
2002 | $409,800 | ||
2001 | $372,500 | ||
2000 | $369,600 | ||
1999 | $334,500 | ||
1998 | $300,000 | ||
1997 | $300,000 | ||
1996 | $300,000 | ||
1995 | $293,000 | ||
1994 | $293,000 | ||
1993 | $293,000 | ||
1992 | $307,500 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.31 |
Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.6 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.37 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.65 |