Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/09/2007 | Sold | $2,373,000 | Public records | |
02/10/2005 | Sold | $2,225,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $2,101,700 | ||
2015 | $1,964,200 | ||
2014 | $1,862,200 | ||
2013 | $1,862,200 | ||
2012 | $1,862,200 | ||
2011 | $1,840,000 | ||
2010 | $1,877,500 | ||
2009 | $1,915,800 | ||
2008 | $1,915,800 | ||
2007 | $1,864,700 | ||
2006 | $1,810,400 | ||
2005 | $1,724,200 | ||
2004 | $1,587,700 | ||
2003 | $1,417,600 | ||
2002 | $1,417,600 | ||
2001 | $1,174,200 | ||
2000 | $1,167,800 | ||
1999 | $1,062,600 | ||
1998 | $951,300 | ||
1997 | $668,900 | ||
1996 | $251,300 |
Puddingstone Ln Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
21 Jun 2003
Medical assist, assist EMS crew
Property Use —
Church, mosque, synagogue, temple, chapel
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
7 Pudding Stone Ln, Newton, MA 02459-3446 Single Family
|
7 PUDDINGSTONE LANE REALTY TRUST, MULUNSKY JEFFREY M | |
Jimmy A Guterman, Jane E Kokernak |