Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,050,600 | ||
2015 | $981,900 | ||
2014 | $933,300 | ||
2013 | $933,300 | ||
2012 | $933,300 | ||
2011 | $944,900 | ||
2010 | $898,800 | ||
2009 | $917,100 | ||
2008 | $917,100 | ||
2007 | $912,200 | ||
2006 | $885,600 | ||
2005 | $843,400 | ||
2004 | $798,800 | ||
2003 | $539,200 | ||
2002 | $538,600 | ||
2001 | $433,700 | ||
2000 | $413,000 | ||
1999 | $375,800 | ||
1998 | $325,500 | ||
1997 | $314,500 | ||
1996 | $316,100 | ||
1995 | $282,800 | ||
1994 | $269,300 | ||
1993 | $269,300 | ||
1992 | $335,100 |
Brookline St Fire Incident History
To date, we have no information about fire incidents in 2025
20 Mar 2009
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Spark, ember or flame from operating equipment
Brookline St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
06 Jun 2013
Gasoline or other flammable liquid spill
Property Use —
Residential street, road or residential driveway
30 Oct 2011
Power line down
Property Use —
Residential street, road or residential driveway
29 Sep 2011
Power line down
Property Use —
Residential street, road or residential driveway
28 Aug 2011
Power line down
Property Use —
Residential street, road or residential driveway
Properties Nearby
Street Address | Residens/Landlords |
---|