Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,549,400 | ||
2015 | $1,301,400 | ||
2014 | $1,090,900 | ||
2013 | $1,090,900 | ||
2012 | $1,090,900 | ||
2011 | $1,098,000 | ||
2010 | $1,120,400 | ||
2009 | $1,143,300 | ||
2008 | $1,143,300 | ||
2007 | $1,181,700 | ||
2006 | $1,147,300 | ||
2005 | $1,092,700 | ||
2004 | $1,003,700 | ||
2003 | $896,200 | ||
2002 | $896,200 | ||
2001 | $742,200 | ||
2000 | $677,800 | ||
1999 | $616,700 | ||
1998 | $536,700 | ||
1997 | $511,100 | ||
1996 | $486,800 | ||
1995 | $473,200 | ||
1994 | $464,000 | ||
1993 | $464,000 | ||
1992 | $480,000 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
9 Somerset Rd, Newton, MA 02465-2721 Single Family
|
Robert E Toone Jr, Haiden A Huskamp | |
Daniel P Goldman, Diana J Goldman |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.69 |
Peirce Elementary School 170 Temple St, West Newton, MA 02465 617-559-9630 | Public | K-5 & ungraded | 0.78 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.91 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.33 |