Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/04/1996 | Sold | $316,000 | Public records | |
12/16/1994 | Sold | $235,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $738,100 | ||
2015 | $696,400 | ||
2014 | $591,800 | ||
2013 | $591,800 | ||
2012 | $591,800 | ||
2011 | $583,000 | ||
2010 | $594,900 | ||
2009 | $607,000 | ||
2008 | $607,000 | ||
2007 | $642,800 | ||
2006 | $624,100 | ||
2005 | $594,400 | ||
2004 | $528,500 | ||
2003 | $471,900 | ||
2002 | $471,900 | ||
2001 | $411,700 | ||
2000 | $376,000 | ||
1999 | $333,000 | ||
1998 | $273,900 | ||
1997 | $258,400 | ||
1996 | $246,100 | ||
1995 | $256,100 | ||
1994 | $243,900 | ||
1993 | $243,900 | ||
1992 | $261,200 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.44 |
Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.87 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.22 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.08 |