Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $828,900 | ||
2015 | $774,700 | ||
2014 | $742,900 | ||
2013 | $742,900 | ||
2012 | $742,900 | ||
2011 | $742,400 | ||
2010 | $757,600 | ||
2009 | $773,100 | ||
2008 | $773,100 | ||
2007 | $812,400 | ||
2006 | $788,700 | ||
2005 | $751,100 | ||
2004 | $685,200 | ||
2003 | $611,800 | ||
2002 | $611,800 | ||
2001 | $527,800 | ||
2000 | $482,000 | ||
1999 | $438,600 | ||
1998 | $399,900 | ||
1997 | $377,300 | ||
1996 | $355,100 | ||
1995 | $334,600 | ||
1994 | $312,700 | ||
1993 | $312,700 | ||
1992 | $311,900 |
Kendall Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
16 Oct 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
10 Kendall Rd, Newton, MA 02459-2623 Single Family
|
Marlene P Freeman, Scott A Freeman | |
15 Kendall Rd, Newton, MA 02459-2657 Single Family
|
Deborah R Blinder, Karen S Blinder |