Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/14/2003 | Sold | $1,160,000 | Public records | |
05/17/2001 | Sold | $1,130,000 | Public records | |
12/01/1995 | Sold | $475,000 | Public records |
PURCHASE HISTORY 17 Overlook Park, Newton MA
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,277,700 | ||
2015 | $1,194,100 | ||
2014 | $1,134,300 | ||
2013 | $1,134,300 | ||
2012 | $1,134,300 | ||
2011 | $1,120,200 | ||
2010 | $1,143,100 | ||
2009 | $1,128,600 | ||
2008 | $1,073,700 | ||
2007 | $1,160,800 | ||
2006 | $1,127,000 | ||
2005 | $1,073,300 | ||
2004 | $987,700 | ||
2003 | $881,900 | ||
2002 | $881,900 | ||
2001 | $635,500 | ||
2000 | $580,400 | ||
1999 | $528,000 | ||
1998 | $536,500 | ||
1997 | $436,000 | ||
1996 | $415,200 | ||
1995 | $361,600 | ||
1994 | $361,600 | ||
1993 | $361,600 | ||
1992 | $378,700 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
4 Overlook Park, Newton, MA 02459-1344 Single Family
|
Jonathan S Miller, Gary Miller | |
16 Overlook Park, Newton, MA 02459-1344 Single Family
|
Richard L Backer, Rick Backer | |
Keith R Palumbo |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 1.23 |
Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 1.61 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.19 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.71 |