Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,371,100 | ||
2015 | $1,281,400 | ||
2014 | $1,214,800 | ||
2013 | $1,214,800 | ||
2012 | $1,214,800 | ||
2011 | $1,197,300 | ||
2010 | $1,221,700 | ||
2009 | $1,246,600 | ||
2008 | $1,246,600 | ||
2007 | $1,263,900 | ||
2006 | $1,227,100 | ||
2005 | $1,168,700 | ||
2004 | $1,092,300 | ||
2003 | $975,300 | ||
2002 | $810,900 | ||
2001 | $522,400 | ||
2000 | $477,100 | ||
1999 | $434,100 | ||
1998 | $370,400 | ||
1997 | $363,100 | ||
1996 | $345,800 | ||
1995 | $334,300 | ||
1994 | $312,400 | ||
1993 | $312,400 | ||
1992 | $331,100 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
6 Chamberlain Rd, Newton, MA 02458-2405 Single Family
|
Susan J Conant, Carter C Umbarger | |
14 Chamberlain Rd, Newton, MA 02458-2405 Single Family
|
Fariba Abbasi, Michael J Lagasse | |
Larry Christa |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 1.18 |
Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 1.26 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.05 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.81 |