Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
05/03/2010 | Sold | $1,407,500 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,781,700 | ||
2015 | $1,447,700 | ||
2014 | $1,367,000 | ||
2013 | $1,367,000 | ||
2012 | $1,365,100 | ||
2011 | $1,335,400 | ||
2010 | $1,108,200 | ||
2009 | $1,130,800 | ||
2008 | $1,130,800 | ||
2007 | $1,167,800 | ||
2006 | $1,133,800 | ||
2005 | $1,079,800 | ||
2004 | $1,025,600 | ||
2003 | $915,700 | ||
2002 | $915,700 | ||
2001 | $751,900 | ||
2000 | $686,700 | ||
1999 | $624,800 | ||
1998 | $559,300 | ||
1997 | $532,700 | ||
1996 | $507,300 | ||
1995 | $453,800 | ||
1994 | $453,800 | ||
1993 | $453,800 | ||
1992 | $471,800 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Ruth J Reibstein, Steven P Reibstein |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Peirce Elementary School 170 Temple St, West Newton, MA 02465 617-559-9630 | Public | K-5 & ungraded | 0.33 |
Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.98 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.17 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.77 |