Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $607,200 | ||
2015 | $567,500 | ||
2014 | $544,600 | ||
2013 | $544,600 | ||
2012 | $544,600 | ||
2011 | $540,900 | ||
2010 | $551,900 | ||
2009 | $557,100 | ||
2008 | $557,100 | ||
2007 | $590,600 | ||
2006 | $573,400 | ||
2005 | $546,100 | ||
2004 | $509,200 | ||
2003 | $454,600 | ||
2002 | $454,600 | ||
2001 | $365,000 | ||
2000 | $333,300 | ||
1999 | $303,300 | ||
1998 | $284,000 | ||
1997 | $284,000 | ||
1996 | $270,500 | ||
1995 | $243,800 | ||
1994 | $232,200 | ||
1993 | $232,200 | ||
1992 | $248,100 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Angier Elementary School 1697 Beacon St, Waban, MA 02468 617-559-9300 | Public | K-5 & ungraded | 0.61 |
Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750 | Public | K-5 & ungraded | 0.77 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.7 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.91 |