Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,203,200 | ||
2015 | $1,124,500 | ||
2014 | $1,073,500 | ||
2013 | $1,073,500 | ||
2012 | $1,073,500 | ||
2011 | $1,071,200 | ||
2010 | $1,078,100 | ||
2009 | $1,084,800 | ||
2008 | $1,084,800 | ||
2007 | $1,120,500 | ||
2006 | $1,087,900 | ||
2005 | $1,034,000 | ||
2004 | $972,400 | ||
2003 | $868,200 | ||
2002 | $868,200 | ||
2001 | $669,500 | ||
2000 | $637,600 | ||
1999 | $580,200 | ||
1998 | $513,600 | ||
1997 | $486,800 | ||
1996 | $463,600 | ||
1995 | $448,900 | ||
1994 | $408,100 | ||
1993 | $408,100 | ||
1992 | $445,000 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Samuel Fan |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Angier Elementary School 1697 Beacon St, Waban, MA 02468 617-559-9300 | Public | K-5 & ungraded | 0.32 |
Peirce Elementary School 170 Temple St, West Newton, MA 02465 617-559-9630 | Public | K-5 & ungraded | 1.02 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.42 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.84 |