Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/31/2002 | Sold | $547,100 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $592,000 | ||
2015 | $553,300 | ||
2014 | $526,700 | ||
2013 | $526,700 | ||
2012 | $526,700 | ||
2011 | $542,100 | ||
2010 | $553,200 | ||
2009 | $564,500 | ||
2008 | $564,500 | ||
2007 | $582,700 | ||
2006 | $557,800 | ||
2005 | $531,200 | ||
2004 | $490,400 | ||
2003 | $437,900 | ||
2002 | $437,900 | ||
2001 | $352,900 | ||
2000 | $336,100 | ||
1999 | $305,800 | ||
1998 | $287,300 | ||
1997 | $277,600 | ||
1996 | $264,400 | ||
1995 | $273,000 | ||
1994 | $260,000 | ||
1993 | $260,000 | ||
1992 | $267,900 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
15 Esty Farm Rd, Newton, MA 02459-3605 Single Family
|
LARSEN STEFANIE J KESSLER &UX, Gregory L Larsen | |
21 Esty Farm Rd, Newton, MA 02459-3605 Single Family
|
Sharon Kapluto, Judith A Lipson | |
22 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
22 ESTY FARM ROAD NOMINEE TRUST /S TR, Phyllis E Dana | |
30 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
Russell J Kaiser, Margaret M Tracey | |
34 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
1497 MAIN, LLC, FLORIDA PGA, LLC | |
40 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
Mark W Rodenstein, Carole L Rodenstein |