Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $759,200 | ||
2015 | $709,500 | ||
2014 | $676,800 | ||
2013 | $676,800 | ||
2012 | $676,800 | ||
2011 | $673,300 | ||
2010 | $686,900 | ||
2009 | $687,300 | ||
2008 | $687,300 | ||
2007 | $710,300 | ||
2006 | $689,600 | ||
2005 | $656,800 | ||
2004 | $594,600 | ||
2003 | $530,900 | ||
2002 | $530,900 | ||
2001 | $455,700 | ||
2000 | $416,200 | ||
1999 | $343,200 | ||
1998 | $323,800 | ||
1997 | $308,400 | ||
1996 | $293,700 | ||
1995 | $269,200 | ||
1994 | $256,400 | ||
1993 | $256,400 | ||
1992 | $271,700 |
Market Activities
Elgin St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
19 Sep 2003
Rescue, emergency medical call (EMS) call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 1 |
Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 1 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.53 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.78 |