Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $423,600 | ||
2015 | $395,800 | ||
2014 | $379,300 | ||
2013 | $379,300 | ||
2012 | $379,300 | ||
2011 | $390,800 | ||
2010 | $387,400 | ||
2009 | $395,300 | ||
2008 | $395,300 | ||
2007 | $433,700 | ||
2006 | $421,100 | ||
2005 | $401,000 | ||
2004 | $330,000 | ||
2003 | $294,600 | ||
2002 | $294,600 | ||
2001 | $240,100 | ||
2000 | $219,300 | ||
1999 | $199,500 | ||
1998 | $173,400 | ||
1997 | $166,700 | ||
1996 | $166,700 | ||
1995 | $157,800 | ||
1994 | $157,800 | ||
1993 | $157,800 | ||
1992 | $172,700 |
Wetherell St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
23 Sep 2003
Medical assist, assist EMS crew
Property Use —
Multifamily dwellings
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.75 |
Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750 | Public | K-5 & ungraded | 1.19 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.14 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.29 |