Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/22/2009 | Sold | $732,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $816,900 | ||
2015 | $763,500 | ||
2014 | $732,500 | ||
2013 | $732,500 | ||
2012 | $732,500 | ||
2011 | $733,200 | ||
2010 | $683,100 | ||
2009 | $664,200 | ||
2008 | $664,200 | ||
2007 | $719,500 | ||
2006 | $698,500 | ||
2005 | $665,200 | ||
2004 | $625,400 | ||
2003 | $558,400 | ||
2002 | $558,400 | ||
2001 | $456,000 | ||
2000 | $416,400 | ||
1999 | $378,900 | ||
1998 | $366,800 | ||
1997 | $366,800 | ||
1996 | $349,300 | ||
1995 | $333,800 | ||
1994 | $317,900 | ||
1993 | $317,900 | ||
1992 | $330,000 |
Building Permits
To date, we have no information about building permits in 2025
Nov 20, 2015
Description: Remove existing slate roof and install composite slate shingles report totals: 153 $6,025,875.00 $121,114.00 report:
- Contractor: Clifford J Decoste
- Valuation: $2,000,000
- Fee: $400.00 paid to City of Newton, Massachusetts
- Parcel #: 81007 0007
- Permit #: 15110938
Fox Ln Fire Incident History
To date, we have no information about fire incidents in 2025
18 May 2007
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Structural member or framing
Heat Source —
Heat source: other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Eugene Atkin, Nancy S Atkin | ||
Barbara S Sable, Gary M Sable |