Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,147,300 | ||
2015 | $1,072,200 | ||
2014 | $1,014,300 | ||
2013 | $1,014,300 | ||
2012 | $1,014,300 | ||
2011 | $1,053,100 | ||
2010 | $1,074,600 | ||
2009 | $1,096,500 | ||
2008 | $1,096,500 | ||
2007 | $1,017,200 | ||
2006 | $987,600 | ||
2005 | $940,600 | ||
2004 | $875,400 | ||
2003 | $781,600 | ||
2002 | $781,600 | ||
2001 | $644,200 | ||
2000 | $588,300 | ||
1999 | $535,300 | ||
1998 | $444,000 | ||
1997 | $429,000 | ||
1996 | $408,600 | ||
1995 | $412,200 | ||
1994 | $412,200 | ||
1993 | $412,200 | ||
1992 | $356,900 |
Aspen Ave Fire Incident History
To date, we have no information about fire incidents in 2024
06 May 2003
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Appliance housing or casing
Heat Source —
Radiated, conducted heat from operating equipment
Aspen Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
29 Nov 2007
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
20 Jun 2003
System malfunction, other
Property Use —
1 or 2 family dwelling
22 Apr 2003
Animal rescue
Property Use —
Parking garage, (detached residential garage)
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
14 Aspen Ave, Newton, MA 02466-3023 Single Family
|
Angela M Marini, Ronald A Marini | |
24 Aspen Ave, Newton, MA 02466-3023 Single Family
|
Carol E Salter, Brian M Berger | |
27 Aspen Ave, Newton, MA 02466-3022 Single Family
|
SHISHKO SUSAN ROSEN, Steven M Shishko |