Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/26/2007 | Sold | $720,000 | Public records | |
09/17/2001 | Sold | $375,000 | Public records | |
04/26/2001 | Sold | $100 | Public records | |
04/17/2001 | Sold | $80,000 | Public records | |
04/07/2001 | Sold | $102,500 | Public records | |
03/07/2001 | Sold | $75,000 | Public records | |
02/24/2001 | Sold | $55,000 | Public records | |
01/31/2001 | Sold | $39,000 | Public records | |
08/04/2000 | Sold | $50,000 | Public records | |
07/26/2000 | Sold | $50,000 | Public records | |
07/11/2000 | Sold | $50,000 | Public records | |
05/18/2000 | Sold | $50,000 | Public records | |
05/03/2000 | Sold | $73,000 | Public records | |
04/05/2000 | Sold | $68,000 | Public records | |
03/17/2000 | Sold | $375,000 | Public records | |
03/15/2000 | Sold | $38,000 | Public records | |
02/12/2000 | Sold | $58,000 | Public records | |
01/07/2000 | Sold | $39,000 | Public records | |
12/21/1999 | Sold | $33,000 | Public records | |
06/24/1999 | Sold | $75,000 | Public records | |
06/11/1999 | Sold | $100,000 | Public records | |
05/21/1999 | Sold | $38,000 | Public records | |
05/17/1999 | Sold | $53,000 | Public records | |
04/06/1999 | Sold | $45,000 | Public records | |
10/22/1998 | Sold | $32,000 | Public records | |
06/24/1998 | Sold | $45,000 | Public records | |
06/15/1998 | Sold | $31,500 | Public records | |
05/26/1998 | Sold | $35,000 | Public records | |
04/23/1998 | Sold | $32,000 | Public records | |
04/14/1998 | Sold | $44,000 | Public records | |
01/02/1998 | Sold | $38,000 | Public records | |
08/22/1997 | Sold | $45,000 | Public records | |
07/10/1997 | Sold | $65,000 | Public records | |
06/10/1997 | Sold | $28,000 | Public records | |
03/31/1997 | Sold | $49,000 | Public records | |
02/25/1997 | Sold | $42,000 | Public records | |
11/18/1996 | Sold | $100 | Public records | |
09/20/1996 | Sold | $45,000 | Public records | |
09/16/1996 | Sold | $32,500 | Public records | |
09/09/1996 | Sold | $30,000 | Public records | |
04/23/1996 | Sold | $41,000 | Public records |
PURCHASE HISTORY 14531 Cypress Island Cir, West Palm Beach FL
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $5,281 | $304,902 | $367,815 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Dwight D. Eisenhower Elementary School 2926 Lone Pine Rd, West Palm Beach, FL 33410 561-366-6000 | Public | PK-5 | 2.37 |
Juno Beach Preparatory School 13205 Us Highway 1 Ste 201, Juno Beach, FL 33408 561-625-2288 | Private | 7-12 | 2.43 |
Middle school | |||
Watson B. Duncan Middle School 5150 117Th Ct N, Palm Beach Gardens, FL 33418 561-776-3500 | Public | 6-8 | 3.77 |
Howell L. Watkins Middle School 9480 Macarthur Blvd, Palm Beach Gardens, FL 33403 561-776-3600 | Public | 6-8 | 5.89 |
High school | |||
William T. Dwyer High School 13601 N Military Trl, Palm Beach Gardens, FL 33410 561-625-7800 | Public | 9-12 | 2.08 |
Baldwin Prep School 1951 Bomar Drive, North Palm Beach, FL 33408 561-844-7700 | Private | K-12 | 2.43 |