Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/31/1993 | Sold | $270,200 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,202,600 | ||
2015 | $1,123,900 | ||
2014 | $803,400 | ||
2013 | $803,400 | ||
2012 | $803,400 | ||
2011 | $797,300 | ||
2010 | $813,600 | ||
2009 | $830,200 | ||
2008 | $830,200 | ||
2007 | $776,300 | ||
2006 | $700,400 | ||
2005 | $483,600 | ||
2004 | $459,000 | ||
2003 | $409,800 | ||
2002 | $409,800 | ||
2001 | $360,300 | ||
2000 | $329,000 | ||
1999 | $299,400 | ||
1998 | $282,500 | ||
1997 | $266,500 | ||
1996 | $251,700 | ||
1995 | $215,400 | ||
1994 | $211,200 | ||
1993 | $211,200 | ||
1992 | $231,200 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Williams Elementary School 141 Grove St, Auburndale, MA 02466 617-559-6480 | Public | K-5 & ungraded | 0.78 |
Angier Elementary School 1697 Beacon St, Waban, MA 02468 617-559-9300 | Public | K-5 & ungraded | 1.4 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.89 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.59 |