Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $802,200 | ||
2015 | $749,700 | ||
2014 | $713,200 | ||
2013 | $713,200 | ||
2012 | $713,200 | ||
2011 | $713,100 | ||
2010 | $727,700 | ||
2009 | $742,600 | ||
2008 | $742,600 | ||
2007 | $762,500 | ||
2006 | $740,300 | ||
2005 | $705,000 | ||
2004 | $650,400 | ||
2003 | $580,700 | ||
2002 | $580,700 | ||
2001 | $451,900 | ||
2000 | $412,700 | ||
1999 | $375,500 | ||
1998 | $338,300 | ||
1997 | $310,400 | ||
1996 | $295,600 | ||
1995 | $275,700 | ||
1994 | $275,700 | ||
1993 | $275,700 | ||
1992 | $286,500 |
Garland Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
29 Oct 2011
Hazardous condition, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750 | Public | K-5 & ungraded | 0.72 |
Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 1.03 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.63 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.76 |