Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $368,300 | N/A |
2013 | N/A | N/A | $386,300 |
2011 | $1,198 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jack W Wilson | ||
Theodore E Scheide | ||
Diane L Kozlowski, Mary Lou Kozlowski | ||
Timothy Alden Brown | ||
Jessica L Arnone, Emilie C Moore | ||
Sam J Morrison | ||
114 Lexington Pl, Pittsburgh, PA 15208-2725 Single Family Residential
|
Laura E Sheehan | |
115 Lexington Pl, Pittsburgh, PA 15208-2724 Single Family Residential
|
Laurel S Gleason, Samuel A Sorbo | |
Daniel W Dimartino | ||
123 Lexington Pl, Pittsburgh, PA 15208-2724 Single Family
|
William H Curry, James M Duesing |