Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/22/2007 | Sold | $860,000 | Public records | |
06/11/2007 | Sold | $848,192 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,698,800 | ||
2015 | $1,587,700 | ||
2014 | $1,453,400 | ||
2013 | $944,100 | ||
2012 | $944,100 | ||
2011 | $933,800 | ||
2010 | $952,900 | ||
2009 | $972,300 | ||
2008 | $965,900 | ||
2007 | $1,072,500 | ||
2006 | $1,041,300 | ||
2005 | $991,700 | ||
2004 | $910,700 | ||
2003 | $813,100 | ||
2002 | $813,100 | ||
2001 | $645,900 | ||
2000 | $589,900 | ||
1999 | $536,800 | ||
1998 | $486,500 | ||
1997 | $486,500 | ||
1996 | $463,300 | ||
1995 | $340,200 | ||
1994 | $324,000 | ||
1993 | $369,200 | ||
1992 | $382,700 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
J Bina, Paul M Mayo | ||
3 Sagamore Rd, Newton, MA 02461-1023 Single Family
|
Dmitri Mikhailov, Svetlana Mikhailova | |
Donald F Albertine, Karen Albertine | ||
11 Sagamore Rd, Newton, MA 02461-1023 Single Family
|
David R Fineman, Peggy D Fineman | |
Barbara Messuri, Donna Messuri | ||
20 Sagamore Rd, Newton, MA 02461-1024 Single Family
|
Michael B Clayton, Emily L Clayton | |
21 Sagamore Rd, Newton, MA 02461-1023 Single Family
|
Abraham E Morse, Benjamin Morse | |
24 Sagamore Rd, Newton, MA 02461-1024 Single Family
|
Alan D Spatrick, Kaj A Wilson | |
Nancy P Levin | ||
29 Sagamore Rd, Newton, MA 02461-1023 Single Family
|
Melissa S Payne, Robert J Payne |