Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/14/2014 | Sold | $142,500 | Public records | |
08/13/2001 | Sold | $37,500 | Public records | |
04/27/2001 | Sold | $1,061 | Public records |
PURCHASE HISTORY 110 Minsinger St, Pittsburgh PA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $36,000 | N/A |
2013 | N/A | N/A | $54,000 |
2011 | $150 | N/A | N/A |
Minsinger St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
15 Jun 2010
Authorized controlled burning
Property Use —
Residential, other
Properties Nearby
Street Address | Residens/Landlords |
---|