Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $836,000 | ||
2015 | $781,300 | ||
2014 | $741,500 | ||
2013 | $741,500 | ||
2012 | $741,500 | ||
2011 | $733,800 | ||
2010 | $725,300 | ||
2009 | $740,100 | ||
2008 | $740,100 | ||
2007 | $755,000 | ||
2006 | $733,000 | ||
2005 | $698,100 | ||
2004 | $651,500 | ||
2003 | $581,700 | ||
2002 | $581,700 | ||
2001 | $481,100 | ||
2000 | $439,400 | ||
1999 | $399,800 | ||
1998 | $348,700 | ||
1997 | $319,900 | ||
1996 | $304,700 | ||
1995 | $321,300 | ||
1994 | $306,000 | ||
1993 | $306,000 | ||
1992 | $317,400 |
Market Activities
Mill St Fire Incident History
To date, we have no information about fire incidents in 2024
18 Dec 2006
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Household utensils
Heat Source —
Radiated, conducted heat from operating equipment
Ml St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
13 Jun 2014
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
31 Oct 2012
Vehicle accident, general cleanup
Property Use —
Residential street, road or residential driveway
03 Apr 2011
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
23 Dec 2008
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
116 Ml St, Newton, MA 02459-1127 Single Family
|
Lilian B Keefe, KEEFE DAVID F III |