Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/28/1993 | Sold | $283,500 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $723,400 | ||
2015 | $676,100 | ||
2014 | $639,300 | ||
2013 | $639,300 | ||
2012 | $639,300 | ||
2011 | $637,900 | ||
2010 | $650,900 | ||
2009 | $664,200 | ||
2008 | $664,200 | ||
2007 | $677,800 | ||
2006 | $658,100 | ||
2005 | $626,800 | ||
2004 | $578,400 | ||
2003 | $516,400 | ||
2002 | $516,400 | ||
2001 | $441,700 | ||
2000 | $403,400 | ||
1999 | $367,100 | ||
1998 | $298,900 | ||
1997 | $282,000 | ||
1996 | $268,600 | ||
1995 | $247,200 | ||
1994 | $231,100 | ||
1993 | $231,100 | ||
1992 | $240,900 |
Andrew St Fire Incident History
To date, we have no information about fire incidents in 2024
22 Apr 2010
Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Wildland, woods
First Ignition —
Chips, including wood chips
Heat Source —
Match
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
10 Andrew St, Newton, MA 02461-2102 Single Family
|
Peter Pechan, Adriana Pechanova | |
11 Andrew St, Newton, MA 02461-2101 Single Family
|
11 ANDREW STREET REALTY TRUST, Phyllis K Sweet |