Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/19/2010 | Sold | $175,000 | Public records | |
11/04/2009 | Sold | $170,808 | Public records | |
07/18/2008 | Sold | $224,000 | Public records | |
04/14/1998 | Sold | $106,000 | Public records | |
10/14/1994 | Sold | $132,000 | Public records |
PURCHASE HISTORY 1005 Pauma Valley Rd, Banning CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,646 | $184,268 | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|