Bountiful, Utah Street Address Records

Review all property records on any street in Bountiful, UT for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

30352 properties found in Bountiful, UT Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJLMNOPRSTVWY

The 100 most populated streets in Bountiful, UT

Street Properties Residents
50 127 727
75 86 516
100 555 3,629
150 149 759
200 689 6,510
250 191 1,104
300 416 2,768
325 84 531
350 206 1,171
400 742 5,641
425 62 429
440 49 391
450 111 610
500 548 7,194
550 240 1,439
600 275 1,495
625 58 1,138
640 72 273
650 216 1,454
675 101 654
700 340 1,838
725 97 525
750 173 1,008
775 73 430
800 537 3,442
850 178 962
900 366 2,071
925 116 600
950 80 512
1000 312 1,972
1050 205 1,216
1100 312 1,930
1130 53 309
1150 76 411
1200 339 1,991
1225 48 289
1250 60 245
1300 310 1,891
1350 137 758
1400 244 1,533
1450 123 844
1500 346 3,083
1550 86 499
1600 212 1,008
1650 85 477
1700 188 1,076
1800 180 949
1850 89 522
1900 177 967
1950 98 540
2000 69 268
2050 113 768
2100 79 336
2150 71 353
2200 152 851
2250 59 429
2300 106 462
2350 98 499
2400 68 360
2600 86 688
2900 49 318
3000 66 386
3100 89 611
3200 67 432
3300 68 450
3400 74 469
3500 96 479
3600 72 435
BOUNTIFUL BLVD 165 1,032
CANYON CREEK DR 62 316
CAVE HOLLOW WAY 64 427
CENTER ST 212 2,194
CHELSEA DR 71 422
CLAREMONT DR 57 360
COUNTRY SPRINGS LN 64 214
DAVIS BLVD 227 1,353
ELAINE DR 48 274
HIGHWAY 89 66 437
LAKEVIEW DR 67 426
MAIN ST 499 6,122
MAPLE HILLS DR 51 324
MILLBROOK WAY 112 649
MILL ST 85 578
MONARCH DR 63 402
MUELLER PARK RD 63 274
NORTHRIDGE DR 52 297
OAKRIDGE LN 59 261
OAKWOOD DR 87 557
ORCHARD DR 315 2,131
ORCHARD PL 233 1,061
PAGES LN 91 535
PAGES PL 151 691
PEACH LN 61 282
PENMAN LN 57 297
RIDGEWOOD WAY 112 754
SORRENTO DR 76 467
SUMMERWOOD DR 59 280
WICKER LN 52 284
WINDSOR LN 50 287
WOOD HOLLOW WAY 58 386
Filter streets:
Most populated streets1-9ABCDEFGHIJLMNOPRSTVWY