Southpoint, Ohio Street Address Records

Review all property records on any street in Southpoint, OH for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

9013 properties found in Southpoint, OH Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHKLMNOPRSTUVW

The 100 most populated streets in Southpoint, OH

Street Properties Residents
1ST ST 23 47
2ND ST 70 419
3RD ST 54 525
4TH ST 147 991
AARON DR 19 85
BILLIE JOY DR 21 80
BRUBAKER DR 54 313
COUNTY ROAD 1 605 3,803
COUNTY ROAD 15 289 1,084
COUNTY ROAD 17 102 359
COUNTY ROAD 18 161 634
COUNTY ROAD 55 20 79
COUNTY ROAD 56 53 167
COUNTY ROAD 57 35 138
COUNTY ROAD 58 47 185
COUNTY ROAD 60 49 171
COUNTY ROAD 120 80 300
COUNTY ROAD 131 23 71
COUNTY ROAD 144 114 349
COUNTY ROAD 276 26 76
COUNTY ROAD 450 31 65
DEAN ST 27 125
DELORES AVE 25 100
FITZPATRICK ST 21 89
FRANKLIN ST 27 126
GARDEN CT 20 88
HIGH ST 24 148
HILLVIEW LN 22 100
KENOVA RD 69 391
LINDEN AVE 43 229
LITTLE SOLIDA RD 37 194
MARGARET ST 31 147
MASON ST 30 145
MAYO DR 24 40
MEADOW LN 22 131
MICHAEL ST 22 119
NELSON AVE 24 104
ORCHARD DR 31 147
PARK AVE 48 319
PRIVATE DRIVE 54 32 157
PRIVATE DRIVE 268 44 126
PRIVATE DRIVE 2265 27 93
PRIVATE ROAD 1086 28 54
PRIVATE ROAD 2482 23 77
PRIVATE ROAD 3367 20 43
RANDALL ST 27 63
RR 1 124 147
RR 2 76 98
RR 3 23 26
RR 4 103 152
RR 6 88 108
RR 7 20 22
SAND RD 33 131
SOLIDA RD 92 492
SOUTH DR 20 64
STATE ROUTE 243 124 488
TOP ST 98 850
TOWNSHIP ROAD 93 18 42
TOWNSHIP ROAD 98 19 75
TOWNSHIP ROAD 109 20 70
TOWNSHIP ROAD 161 38 129
TOWNSHIP ROAD 250 53 172
TOWNSHIP ROAD 251 31 139
TOWNSHIP ROAD 276 81 316
TOWNSHIP ROAD 279 23 101
TOWNSHIP ROAD 508 26 76
TOWNSHIP ROAD 510 38 159
TOWNSHIP ROAD 616 41 166
TOWNSHIP ROAD 1013 30 83
TOWNSHIP ROAD 1018 168 366
TOWNSHIP ROAD 1019 38 154
TOWNSHIP ROAD 1020 21 79
TOWNSHIP ROAD 1022 20 88
TOWNSHIP ROAD 1025 28 92
TOWNSHIP ROAD 1026 52 288
TOWNSHIP ROAD 1030 30 104
TOWNSHIP ROAD 1031 23 96
TOWNSHIP ROAD 1034 43 136
TOWNSHIP ROAD 1063 32 104
TOWNSHIP ROAD 1067 26 79
TOWNSHIP ROAD 1101 19 69
TOWNSHIP ROAD 1154 22 77
TOWNSHIP ROAD 1189 21 72
TOWNSHIP ROAD 1195 31 99
TOWNSHIP ROAD 1276 26 94
TOWNSHIP ROAD 1317 22 86
TOWNSHIP ROAD 1334 21 75
TOWNSHIP ROAD 1335 28 110
TOWNSHIP ROAD 1336 30 151
TOWNSHIP ROAD 1339 28 96
TOWNSHIP ROAD 1345 24 86
TOWNSHIP ROAD 1356 20 93
TOWNSHIP ROAD 1357 28 110
TOWNSHIP ROAD 1366 21 74
TOWNSHIP ROAD 1377 25 99
TOWNSHIP ROAD 1410 22 88
TOWNSHIP ROAD 1430 47 243
TOWNSHIP ROAD 1434 18 68
WASHINGTON ST 46 170
WESTVIEW ST 19 104
Filter streets:
Most populated streets1-9ABCDEFGHKLMNOPRSTUVW