Orem, Utah Street Address Records

Review all property records on any street in Orem, UT for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

44058 properties found in Orem, UT Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIKLMNOPQRSTUVWZ

The 100 most populated streets in Orem, UT

Street Properties Residents
40 171 888
50 440 2,983
60 92 583
75 118 712
80 106 573
100 850 5,515
120 168 853
130 107 626
140 90 550
150 306 2,308
160 85 446
165 99 640
170 99 582
175 86 624
180 163 1,091
185 120 874
200 543 3,969
220 142 1,132
230 123 818
240 165 1,099
250 200 1,097
280 215 1,522
300 496 3,746
320 159 1,083
340 102 728
350 268 1,805
360 121 750
400 896 8,610
430 137 844
450 318 2,197
500 566 3,921
520 113 692
530 85 532
550 264 1,782
560 150 1,002
580 126 955
600 589 5,399
620 135 937
630 140 1,000
640 102 709
650 222 1,688
680 218 1,636
700 380 3,428
720 124 927
740 111 702
750 294 2,160
760 164 1,257
800 865 7,945
830 80 644
840 93 652
850 249 1,737
860 95 644
880 116 911
900 389 2,829
920 143 859
930 94 594
940 86 560
950 216 1,238
980 151 851
1000 413 3,378
1030 95 658
1040 138 1,076
1050 129 752
1060 117 781
1080 82 469
1090 83 549
1100 281 1,963
1140 95 728
1160 119 789
1200 569 6,489
1230 225 1,054
1250 98 486
1300 136 740
1330 98 576
1350 106 778
1360 79 483
1400 203 1,537
1420 143 1,040
1428 100 628
1450 114 740
1480 104 722
1500 234 1,478
1600 359 2,858
1700 157 1,224
1800 104 712
2000 155 1,095
CARTERVILLE RD 117 668
CENTER ST 249 1,899
COLUMBIA LN 90 783
GARDEN PARK 166 1,266
GENEVA RD 165 734
HEATHER RD 131 683
MAIN ST 506 3,714
MONTEREY DR 78 736
OREM BLVD 212 2,829
PALISADES DR 149 1,161
SANDHILL RD 88 1,009
STATE ST 720 4,440
UNIVERSITY PKWY 181 1,231
VILLAGE LN 124 867
Filter streets:
Most populated streets1-9ABCDEFGHIKLMNOPQRSTUVWZ