Omaha, Nebraska Street Address Records

Review all property records on any street in Omaha, NE for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

325597 properties found in Omaha, NE Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Street starts with:

926 streets starting with 1..9 found

Street Properties Residents
1ST ST 189 356
2ND ST 189 443
3RD ST 259 802
3RD STREET PLZ 113 562
4TH AVE 17 32
4TH ST 163 476
5TH ST 168 515
6TH AVE 24 47
6TH ST 229 1,024
7TH AVE 8 15
7TH ST 144 505
8TH ST 192 716
9TH ST 219 1,023
10TH CT 4 5
10TH ST 332 1,834
11TH ST 385 1,519
12TH ST 398 1,646
13TH CT 5 7
13TH ST 582 2,551
14TH AVE 110 289
14TH ST 506 2,298
15TH AVE 17 27
15TH CIR 14 50
15TH ST 561 2,529
16TH ST 792 6,063
17TH ST 550 2,353
18TH PLZ 1 8
18TH ST 583 2,275
19TH AVE 15 49
19TH ST 527 2,477
20TH AVE 41 143
20TH CT 10 29
20TH ST 589 2,602
21ST AVE 13 36
21ST ST 510 2,293
22ND ST 455 3,129
23RD PLZ 2 4
23RD ST 432 2,070
24TH AVE 14 44
24TH AVENUE CIR 9 27
24TH ST 817 4,340
25TH AVE 203 799
25TH ST 497 3,312
26TH AVE 81 657
26TH CIR 24 122
26TH PL 21 48
26TH ST 422 2,232
27TH AVE 94 407
27TH CIR 8 29
27TH ST 516 2,710
28TH AVE 336 1,024
28TH CIR 4 8
28TH ST 493 1,754
29TH AVE 126 371
29TH CIR 21 98
29TH CT 12 39
29TH ST 515 2,688
30TH AVE 141 716
30TH CIR 3 8
30TH ST 787 4,541
31ST AVE 204 1,484
31ST ST 582 3,730
32ND AVE 234 1,246
32ND ST 536 2,705
33RD AVE 227 819
33RD ST 929 4,455
34TH AVE 99 564
34TH CIR 7 18
34TH ST 676 3,440
35TH AVE 304 1,427
35TH CIR 25 102
35TH ST 755 3,890
36TH AVE 319 1,114
36TH AVENUE CIR 18 76
36TH CT 15 58
36TH ST 878 4,391
37TH AVE 20 106
37TH ST 604 3,922
38TH AVE 250 1,866
38TH ST 836 4,914
39TH AVE 95 389
39TH CIR 12 46
39TH ST 650 3,160
39TH TER 543 1,772
40TH AVE 186 711
40TH ST 836 4,928
41ST AVE 208 858
41ST CIR 9 32
41ST ST 774 4,007
42ND AVE 27 96
42ND ST 670 3,563
43RD AVE 34 169
43RD ST 326 1,463
44TH AVE 142 528
44TH ST 319 1,961
45TH AVE 204 786
45TH AVENUE CIR 12 51
45TH CT 4 7
45TH ST 552 2,801
46TH AVE 297 1,113
46TH ST 477 2,073
47TH AVE 212 1,008
47TH ST 604 2,442
48TH AVE 515 2,596
48TH AVENUE CIR 18 52
48TH CIR 6 26
48TH ST 862 4,156
48TH TER 933 3,327
49TH AVE 622 2,761
49TH AVENUE CIR 13 53
49TH CIR 9 40
49TH ST 748 3,891
49TH TER 890 3,349
50TH AVE 471 1,939
50TH AVENUE CIR 12 48
50TH CIR 19 70
50TH ST 791 3,653
50TH TER 848 2,690
51ST AVE 250 941
51ST AVENUE CIR 14 47
51ST CIR 14 28
51ST CT 16 200
51ST PLZ 8 92
51ST ST 681 3,024
52ND AVE 90 324
52ND ST 799 4,999
53RD AVE 22 87
53RD ST 590 2,754
54TH AVE 12 35
54TH AVENUE CIR 7 12
54TH CIR 17 60
54TH PLZ 8 37
54TH ST 461 2,206
55TH AVE 65 253
55TH CIR 3 10
55TH PLZ 10 45
55TH ST 539 2,580
56TH AVENUE CIR 19 78
56TH PLZ 5 27
56TH ST 481 2,466
57TH AVE 105 384
57TH CIR 9 30
57TH PLZ 5 11
57TH ST 366 1,472
58TH PLAZA CIR 14 21
58TH PLZ 11 19
58TH ST 442 2,327
59TH CIR 7 31
59TH ST 295 1,261
60TH AVE 247 932
60TH CT 6 28
60TH ST 807 4,757
61ST AVE 206 754
61ST AVENUE CIR 12 53
61ST CIR 5 16
61ST ST 569 2,580
62ND AVE 48 175
62ND ST 354 1,692
63RD CT 1 3
63RD PLZ 1 3
63RD ST 419 2,014
64TH AVE 33 112
64TH CT 3 16
64TH PLZ 19 448
64TH ST 331 1,380
65TH AVE 220 810
65TH ST 416 1,894
66TH AVE 45 410
66TH AVENUE CIR 12 31
66TH CIR 3 8
66TH PLZ 10 28
66TH ST 355 2,176
67TH AVE 168 612
67TH CIR 6 20
67TH CT 3 150
67TH PLZ 2 219
67TH ST 327 1,421
68TH AVE 90 330
68TH AVENUE CIR 10 24
68TH CT 89 526
68TH PLZ 69 658
68TH ST 427 1,894
69TH AVE 52 720
69TH CIR 7 18
69TH CT 5 63
69TH PLZ 11 244
69TH ST 362 1,885
70TH AVE 161 611
70TH CIR 17 134
70TH PLZ 18 773
70TH ST 309 1,943
71ST AVE 23 53
71ST CIR 5 16
71ST PLZ 16 36
71ST ST 116 441
72ND AVE 99 386
72ND CT 6 206
72ND ST 547 3,635
73RD AVE 80 227
73RD CIR 33 73
73RD PLAZA CIR 1 79
73RD PLZ 37 128
73RD ST 215 1,568
73RD STREET CIR 36 404
73RD TERRACE CIR 9 40
74TH AVE 61 205
74TH CIR 14 50
74TH PLZ 36 153
74TH ST 167 1,082
74TH TER 177 747
75TH AVE 98 325
75TH AVENUE CIR 12 66
75TH CIR 17 71
75TH PLZ 14 59
75TH ST 372 2,128
76TH AVE 73 302
76TH CIR 48 217
76TH PLZ 13 71
76TH ST 325 1,382
77TH AVE 181 664
77TH AVENUE CT 3 9
77TH CIR 35 114
77TH ST 232 887
77TH TER 309 783
78TH AVE 154 576
78TH AVENUE CIR 17 42
78TH CIR 4 9
78TH CT 16 43
78TH ST 431 2,144
78TH TER 419 1,490
79TH AVE 114 402
79TH CIR 50 177
79TH CT 6 16
79TH PLZ 35 122
79TH ST 248 905
79TH TER 314 830
80TH AVE 87 374
80TH AVENUE CIR 7 35
80TH CIR 7 28
80TH ST 384 2,674
81ST AVE 116 424
81ST AVENUE CIR 20 71
81ST CT 18 59
81ST PLZ 10 33
81ST ST 347 1,436
82ND AVE 72 336
82ND CIR 19 64
82ND PLZ 23 209
82ND ST 303 1,568
83RD AVE 115 420
83RD AVENUE CIR 18 49
83RD PLZ 7 13
83RD ST 292 1,647
83RD TER 292 1,041
84TH AVE 40 180
84TH CIR 20 37
84TH CT 4 168
84TH ST 529 2,072
84TH TER 302 872
85TH AVE 70 303
85TH CIR 14 76
85TH ST 308 1,348
86TH AVE 43 132
86TH AVENUE CIR 15 63
86TH CIR 32 466
86TH CT 21 531
86TH PKWY 25 1,347
86TH PLZ 7 339
86TH ST 223 1,795
87TH AVE 94 406
87TH CIR 14 49
87TH PLZ 49 296
87TH ST 282 1,220
87TH TER 304 801
88TH AVE 25 82
88TH CIR 4 11
88TH PLZ 122 838
88TH ST 386 1,634
89TH AVE 15 19
89TH CIR 25 95
89TH CT 22 55
89TH PLZ 12 39
89TH ST 256 891
90TH AVE 40 152
90TH PLZ 17 27
90TH ST 530 3,837
91ST AVE 130 470
91ST AVENUE CIR 25 121
91ST CIR 46 173
91ST CT 8 26
91ST PLZ 46 659
91ST ST 368 1,702
92ND AVE 172 1,868
92ND AVENUE CIR 12 48
92ND CIR 48 166
92ND CT 19 444
92ND PLZ 27 258
92ND ST 326 1,932
93RD AVE 196 1,188
93RD CIR 25 90
93RD CT 36 413
93RD PLZ 37 720
93RD ST 596 4,396
94TH AVE 58 210
94TH CIR 22 87
94TH CT 34 199
94TH PLZ 56 1,300
94TH ST 374 1,995
95TH AVE 46 169
95TH CIR 43 204
95TH CT 31 181
95TH PLZ 51 1,547
95TH ST 272 1,026
95TH TER 329 1,598
96TH AVE 36 148
96TH AVENUE CIR 8 30
96TH CIR 16 61
96TH CT 36 902
96TH DR 23 98
96TH PLZ 5 100
96TH ST 446 3,539
97TH AVE 56 223
97TH CIR 23 111
97TH CT 27 190
97TH PLZ 46 667
97TH ST 282 2,538
98TH AVE 43 150
98TH AVENUE CIR 18 81
98TH CT 15 429
98TH PLZ 47 1,227
98TH ST 209 1,488
99TH AVE 38 132
99TH CIR 43 164
99TH CT 12 372
99TH PLZ 13 453
99TH ST 225 1,229
100TH AVE 54 166
100TH CIR 14 41
100TH CT 3 148
100TH PLZ 80 2,117
100TH ST 287 2,001
101ST AVE 19 76
101ST CIR 34 140
101ST PLZ 126 693
101ST ST 308 2,771
102ND AVE 119 455
102ND AVENUE CIR 9 38
102ND CIR 32 85
102ND CT 4 54
102ND PLZ 7 212
102ND ST 257 1,422
102ND TER 282 850
103RD AVE 68 242
103RD CIR 19 68
103RD CT 10 70
103RD PLZ 22 396
103RD ST 216 1,242
104TH AVE 146 1,072
104TH AVENUE CIR 11 57
104TH CIR 35 135
104TH CT 9 802
104TH PLZ 38 1,064
104TH ST 325 2,251
105TH AVE 132 502
105TH CIR 7 22
105TH PLZ 30 1,008
105TH ST 435 2,350
106TH AVE 43 146
106TH CIR 45 159
106TH CT 18 176
106TH PLZ 57 1,653
106TH ST 351 2,178
107TH AVE 162 902
107TH AVENUE CIR 19 46
107TH CIR 6 29
107TH CT 134 485
107TH PLAZA CIR 2 4
107TH PLZ 139 1,121
107TH ST 628 2,720
108TH AVE 163 844
108TH AVENUE CIR 68 353
108TH CIR 19 54
108TH CT 92 1,227
108TH PLZ 32 288
108TH ST 473 2,238
108TH TER 374 1,779
109TH AVE 18 43
109TH AVENUE CIR 18 79
109TH CIR 39 149
109TH CT 55 424
109TH PLZ 122 1,118
109TH ST 221 882
109TH TER 286 1,203
110TH AVE 81 252
110TH AVENUE CIR 13 54
110TH CIR 70 253
110TH CT 34 124
110TH PLZ 74 1,551
110TH ST 356 1,851
111TH AVE 17 29
111TH CIR 33 121
111TH PLZ 115 1,193
111TH ST 305 1,381
112TH AVE 97 561
112TH CIR 42 188
112TH CT 49 744
112TH PLZ 124 1,258
112TH ST 404 2,201
113TH AVE 57 205
113TH AVENUE CIR 9 42
113TH CIR 18 80
113TH CT 68 1,060
113TH PLZ 102 1,721
113TH ST 444 2,741
114TH AVE 66 271
114TH AVENUE CIR 4 14
114TH CIR 7 34
114TH ST 456 2,226
115TH AVE 78 316
115TH AVENUE CIR 36 174
115TH CIR 77 276
115TH CT 28 460
115TH PLZ 33 867
115TH ST 281 1,855
116TH AVE 114 442
116TH AVENUE CIR 30 136
116TH CIR 83 356
116TH CT 15 157
116TH ST 350 1,991
117TH AVE 63 447
117TH AVENUE CIR 16 60
117TH CIR 49 183
117TH CT 42 691
117TH PLZ 11 38
117TH ST 314 1,790
118TH AVE 4 20
118TH CIR 38 107
118TH CT 9 36
118TH PLZ 94 514
118TH ST 316 1,621
119TH AVE 17 57
119TH CIR 10 40
119TH CT 42 140
119TH PLZ 43 254
119TH ST 203 836
120TH AVE 93 355
120TH AVENUE CIR 29 108
120TH CT 13 519
120TH PLZ 41 555
120TH ST 376 1,976
121ST AVE 33 109
121ST CIR 5 15
121ST CT 1 4
121ST PLZ 26 851
121ST ST 345 2,180
122ND AVE 85 304
122ND AVENUE CIR 15 62
122ND CIR 57 228
122ND CT 42 133
122ND PLZ 15 592
122ND ST 326 1,568
123RD AVE 66 261
123RD AVENUE CIR 8 44
123RD CIR 45 178
123RD CT 26 82
123RD PLZ 15 40
123RD ST 300 1,413
124TH AVE 77 236
124TH AVENUE CIR 21 104
124TH CIR 65 265
124TH CT 10 291
124TH PLZ 2 79
124TH ST 299 1,241
125TH AVE 131 568
125TH AVENUE CIR 15 64
125TH CIR 57 236
125TH CT 11 54
125TH ST 192 638
126TH AVE 197 730
126TH AVENUE CIR 19 107
126TH CIR 23 96
126TH CT 13 242
126TH PLZ 64 861
126TH ST 515 2,473
127TH AVE 61 204
127TH AVENUE CIR 13 61
127TH CIR 56 231
127TH CT 56 215
127TH PLZ 48 171
127TH ST 364 1,471
128TH AVE 11 41
128TH AVENUE CIR 4 22
128TH CIR 98 480
128TH CT 15 50
128TH PLZ 20 73
128TH ST 267 963
129TH AVE 96 282
129TH AVENUE CIR 51 211
129TH CIR 102 444
129TH CT 4 15
129TH PLZ 10 23
129TH ST 415 1,684
130TH AVE 54 148
130TH AVENUE CIR 43 185
130TH CIR 104 478
130TH PLZ 11 37
130TH ST 349 1,437
131ST AVE 97 338
131ST AVENUE CIR 20 66
131ST CIR 112 463
131ST CT 56 186
131ST PLZ 33 137
131ST ST 369 1,563
132ND AVE 89 339
132ND AVENUE CIR 48 222
132ND CT 6 18
132ND ST 268 1,521
133RD AVE 50 154
133RD AVENUE CIR 11 53
133RD CIR 32 116
133RD CT 4 14
133RD PLZ 19 256
133RD ST 255 1,256
134TH AVE 97 478
134TH CIR 19 71
134TH ST 293 1,338
135TH AVE 131 596
135TH CIR 34 161
135TH CT 4 18
135TH ST 177 704
135TH TER 251 762
136TH AVE 26 92
136TH CIR 10 49
136TH ST 335 1,567
137TH AVE 76 303
137TH CIR 30 183
137TH CT 4 107
137TH PLZ 5 154
137TH ST 252 1,356
138TH AVE 25 97
138TH AVENUE CIR 19 79
138TH CIR 13 49
138TH ST 339 1,502
139TH AVE 176 628
139TH AVENUE CIR 46 212
139TH CIR 90 406
139TH CT 2 127
139TH PLZ 7 27
139TH ST 358 1,401
140TH AVE 171 672
140TH AVENUE CIR 5 24
140TH CIR 24 84
140TH PLZ 11 765
140TH ST 306 1,494
141ST AVE 94 374
141ST AVENUE CIR 16 52
141ST CIR 36 143
141ST CT 6 467
141ST PLZ 20 901
141ST ST 177 1,300
142ND AVE 101 376
142ND AVENUE CIR 12 48
142ND CIR 52 194
142ND CT 18 291
142ND PLZ 7 128
142ND ST 355 1,782
143RD AVE 131 586
143RD AVENUE CIR 12 43
143RD CIR 54 242
143RD CT 8 125
143RD PLZ 29 343
143RD ST 368 1,800
144TH AVE 161 542
144TH AVENUE CIR 15 60
144TH CT 32 94
144TH PLZ 5 148
144TH ST 161 1,024
144TH TER 196 747
145TH AVE 58 213
145TH AVENUE CIR 7 27
145TH CIR 44 169
145TH PLZ 32 299
145TH ST 283 2,063
146TH AVE 13 25
146TH CIR 51 229
146TH CT 22 36
146TH PLZ 39 298
146TH ST 250 1,044
147TH AVE 42 120
147TH AVENUE CIR 14 55
147TH CIR 39 163
147TH CT 24 270
147TH PLZ 58 1,301
147TH ST 346 2,042
148TH AVE 83 315
148TH AVENUE CIR 29 141
148TH CIR 36 96
148TH CT 23 161
148TH PLZ 60 316
148TH ST 396 1,622
149TH AVE 95 319
149TH AVENUE CIR 33 129
149TH CIR 46 182
149TH CT 62 243
149TH ST 228 884
149TH TER 311 867
150TH AVE 106 414
150TH CIR 38 142
150TH CT 37 108
150TH PLZ 108 395
150TH ST 548 2,246
151ST AVE 71 287
151ST AVENUE CIR 23 76
151ST CIR 72 278
151ST PLZ 23 89
151ST ST 392 1,601
152ND AVE 157 536
152ND AVENUE CIR 55 295
152ND CIR 159 685
152ND PLZ 52 203
152ND ST 537 1,923
153RD AVE 147 474
153RD AVENUE CIR 40 179
153RD CIR 158 645
153RD CT 61 755
153RD PLZ 23 81
153RD ST 575 2,903
153RD TERRACE CT 11 67
154TH AVE 115 401
154TH AVENUE CIR 20 118
154TH CIR 86 367
154TH CT 11 537
154TH PLZ 23 79
154TH ST 523 2,388
155TH AVE 268 894
155TH AVENUE CIR 9 32
155TH CIR 87 352
155TH CT 21 68
155TH PLZ 34 99
155TH ST 507 1,977
156TH AVE 168 555
156TH AVENUE CIR 74 317
156TH CIR 97 355
156TH CT 18 716
156TH ST 212 977
157TH AVE 51 139
157TH AVENUE CIR 20 66
157TH CIR 85 345
157TH CT 13 328
157TH PLZ 11 356
157TH ST 353 1,717
158TH AVE 82 327
158TH AVENUE CIR 21 81
158TH CIR 54 240
158TH PLAZA CIR 13 30
158TH PLZ 17 69
158TH ST 289 1,153
159TH AVE 214 758
159TH AVENUE CIR 37 167
159TH CIR 96 359
159TH PLZ 10 25
159TH ST 507 1,911
160TH AVE 202 640
160TH AVENUE CIR 19 77
160TH CIR 26 97
160TH CT 17 66
160TH PLZ 30 121
160TH ST 478 1,941
161ST AVE 126 408
161ST AVENUE CIR 25 89
161ST CIR 95 421
161ST PLZ 4 21
161ST ST 478 1,660
161ST TER 98 257
162ND AVE 294 1,077
162ND AVENUE CIR 7 16
162ND CIR 59 251
162ND CT 5 145
162ND PLZ 19 79
162ND ST 561 2,002
162ND TERRACE CIR 10 56
163RD AVE 218 749
163RD CIR 83 343
163RD PLZ 22 246
163RD ST 606 2,314
164TH AVE 106 432
164TH CIR 51 207
164TH ST 351 1,338
165TH AVE 149 551
165TH CIR 20 89
165TH ST 371 1,294
166TH AVE 35 96
166TH AVENUE CIR 16 68
166TH CIR 48 188
166TH CT 7 8
166TH ST 354 1,436
167TH AVE 204 674
167TH AVENUE CIR 67 269
167TH CIR 83 436
167TH CT 10 26
167TH PLZ 5 23
167TH ST 438 1,585
167TH TERRACE PLZ 5 8
168TH AVE 179 526
168TH AVENUE CIR 15 33
168TH CIR 7 23
168TH ST 222 671
169TH AVE 70 219
169TH AVENUE CIR 15 52
169TH CIR 51 172
169TH PLZ 27 83
169TH ST 299 961
170TH AVE 35 136
170TH CIR 33 107
170TH CT 9 29
170TH ST 276 947
171ST AVE 93 287
171ST CIR 42 125
171ST CT 34 113
171ST ST 276 959
172ND AVE 85 227
172ND CIR 49 167
172ND PLZ 27 79
172ND ST 284 922
173RD AVE 88 278
173RD AVENUE CIR 10 22
173RD CIR 59 209
173RD CT 20 197
173RD PLZ 67 201
173RD ST 389 1,338
174TH AVE 128 540
174TH AVENUE CIR 2 4
174TH CIR 13 43
174TH PLZ 22 66
174TH ST 360 1,455
175TH AVE 100 361
175TH AVENUE CIR 11 41
175TH CIR 79 292
175TH CT 42 95
175TH PLZ 18 37
175TH ST 97 336
175TH TER 229 591
176TH AVE 125 418
176TH AVENUE CIR 15 59
176TH CIR 40 149
176TH CT 22 37
176TH PLZ 37 60
176TH ST 391 1,390
177TH AVE 51 194
177TH AVENUE CIR 6 22
177TH CIR 34 104
177TH PLZ 22 53
177TH ST 240 912
178TH AVE 10 29
178TH AVENUE CIR 4 15
178TH CIR 8 21
178TH ST 205 831
179TH AVE 25 92
179TH CIR 19 42
179TH CT 12 31
179TH PLZ 26 106
179TH ST 215 657
179TH TER 216 601
180TH AVE 69 154
180TH AVENUE CIR 19 80
180TH PLZ 12 44
180TH ST 90 297
180TH TER 95 203
181ST AVE 23 43
181ST CIR 36 160
181ST CT 7 12
181ST PLZ 31 151
181ST ST 178 573
182ND AVE 29 89
182ND AVENUE CIR 14 73
182ND CIR 51 216
182ND CT 5 5
182ND ST 145 431
183RD AVE 31 73
183RD CIR 85 364
183RD ST 53 118
183RD TER 129 325
184TH AVE 59 177
184TH CIR 46 185
184TH CT 1 6
184TH PLZ 26 133
184TH ST 68 184
184TH TER 159 438
185TH AVE 49 141
185TH CIR 27 152
185TH CT 2 5
185TH PLZ 1 9
185TH ST 89 286
185TH TER 106 279
186TH AVE 120 283
186TH CIR 45 213
186TH PLZ 7 29
186TH ST 209 676
187TH AVE 49 141
187TH AVENUE CIR 8 17
187TH CIR 12 39
187TH PLZ 5 21
187TH ST 85 217
188TH AVE 43 123
188TH AVENUE CIR 15 71
188TH CIR 7 27
188TH CT 13 30
188TH PLZ 1 9
188TH ST 88 182
188TH STREET CIR 6 10
188TH TER 108 212
189TH AVE 18 34
189TH AVENUE CIR 3 15
189TH CIR 39 105
189TH CT 57 169
189TH ST 237 717
190TH AVE 29 65
190TH CIR 31 96
190TH PLZ 42 206
190TH ST 138 323
190TH TER 198 448
191ST AVE 135 343
191ST CIR 44 162
191ST ST 248 590
191ST TER 18 29
192ND AVE 44 101
192ND AVENUE CIR 14 47
192ND CIR 7 15
192ND CT 6 19
192ND ST 81 253
192ND TERRACE CT 13 35
193RD AVE 20 36
193RD AVENUE CIR 11 44
193RD CIR 15 44
193RD CT 20 62
193RD PLZ 2 11
193RD ST 153 377
194TH AVE 78 160
194TH CT 19 60
194TH ST 197 556
195TH CIR 26 64
195TH ST 100 315
196TH AVE 58 139
196TH CIR 17 30
196TH ST 101 233
197TH AVE 8 16
197TH AVENUE CIR 6 22
197TH CIR 15 39
197TH ST 96 277
198TH AVE 28 59
198TH CIR 3 6
198TH ST 70 155
199TH AVE 8 10
199TH CIR 9 19
199TH ST 90 266
200TH AVE 51 123
200TH CIR 3 4
200TH ST 103 287
201ST AVE 14 22
201ST AVENUE CIR 7 16
201ST CIR 5 28
201ST ST 45 133
202ND AVE 17 38
202ND ST 77 214
203RD CIR 2 4
203RD ST 44 150
204TH AVE 20 72
204TH AVENUE CIR 1 7
204TH ST 68 550
204TH TER 58 132
205TH AVE 2 3
205TH ST 106 336
206TH AVE 19 73
206TH CIR 6 10
206TH ST 84 215
207TH AVE 11 23
207TH CIR 18 34
207TH ST 51 118
207TH TER 78 185
208TH AVE 7 8
208TH CIR 4 9
208TH ST 50 144
208TH TER 36 86
209TH AVE 12 23
209TH CIR 4 6
209TH ST 65 188
210TH CIR 3 4
210TH ST 62 658
211TH CIR 5 15
211TH ST 84 316
212TH ST 94 383
213TH CIR 34 68
213TH ST 39 125
214TH ST 42 204
215TH CIR 7 21
215TH ST 42 168
216TH CIR 13 32
216TH PLZ 1 4
216TH ST 129 515
217TH AVE 23 88
217TH CIR 12 27
217TH ST 77 304
218TH PLZ 2 5
218TH ST 55 218
219TH ST 12 58
220TH ST 19 66
221ST CIR 8 29
221ST ST 5 19
222ND ST 13 44
223RD CIR 2 4
224TH CIR 9 39
225TH CIR 2 7
225TH ST 27 122
226TH ST 9 33
228TH PLZ 20 105
228TH ST 5 8
228TH TER 18 51
230TH ST 14 73
234TH ST 2 6
235TH ST 3 9
236TH CIR 8 21
237TH CIR 4 11
238TH ST 2 7
239TH ST 5 13
244TH PLZ 9 34
245TH ST 8 30
Street starts with: