Milwaukee, Wisconsin Street Address Records

Review all property records on any street in Milwaukee, WI for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

480602 properties found in Milwaukee, WI Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ

The 100 most populated streets in Milwaukee, WI

Street Properties Residents
1ST ST 1,309 7,241
2ND ST 1,412 7,660
3RD ST 1,301 5,785
4TH ST 1,104 5,489
5TH ST 1,756 8,648
6TH ST 2,012 12,741
7TH ST 1,570 9,140
8TH ST 1,277 7,832
9TH ST 1,496 9,951
10TH ST 1,418 8,971
11TH ST 1,474 10,367
12TH ST 1,498 10,824
13TH ST 1,805 14,168
14TH ST 1,769 13,871
15TH PL 1,239 6,072
15TH ST 2,044 14,666
16TH ST 1,359 9,789
17TH ST 1,502 12,104
18TH ST 1,545 9,867
19TH ST 1,754 10,779
20TH ST 1,857 15,042
21ST ST 1,553 9,976
22ND ST 1,544 10,962
23RD ST 1,503 12,142
24TH PL 1,239 5,231
24TH ST 1,937 12,394
25TH ST 1,693 10,753
26TH ST 1,770 12,675
27TH ST 1,499 10,364
28TH ST 1,709 11,342
29TH ST 1,581 11,817
30TH ST 1,229 7,887
31ST ST 1,100 7,705
32ND ST 1,030 6,601
33RD ST 1,247 8,438
34TH ST 1,531 10,303
35TH ST 1,794 12,864
36TH ST 1,848 11,421
37TH ST 1,959 12,576
38TH ST 1,838 11,324
39TH ST 1,768 11,782
40TH ST 1,747 10,274
41ST ST 1,559 9,494
42ND ST 1,180 6,814
44TH ST 1,397 9,208
45TH ST 1,358 8,610
46TH ST 1,299 8,833
47TH ST 1,226 7,773
48TH ST 1,501 9,709
49TH ST 1,440 9,487
50TH ST 1,409 8,956
51ST ST 1,592 9,555
52ND ST 1,505 9,607
53RD ST 1,524 9,371
54TH ST 1,513 8,986
55TH ST 1,558 10,407
56TH ST 1,629 10,271
57TH ST 1,535 9,422
58TH ST 1,627 9,882
60TH ST 2,162 18,406
61ST ST 1,525 10,285
62ND ST 1,324 8,796
63RD ST 1,380 9,685
64TH ST 1,448 8,520
65TH ST 1,112 7,977
66TH ST 1,160 7,131
67TH ST 1,420 8,408
68TH ST 1,866 13,648
69TH ST 1,456 9,324
70TH ST 1,604 10,037
71ST ST 1,265 7,885
72ND ST 1,409 9,231
73RD ST 1,357 8,028
74TH ST 1,254 7,417
75TH ST 1,457 14,337
76TH ST 1,821 16,299
77TH ST 1,243 9,223
78TH ST 1,021 5,989
80TH ST 962 6,157
83RD ST 1,087 7,203
84TH ST 1,457 13,390
85TH ST 1,183 8,102
86TH ST 1,070 6,438
89TH ST 1,031 5,925
90TH ST 1,170 7,429
91ST ST 1,387 10,984
92ND ST 1,224 13,616
95TH ST 1,116 8,113
BURLEIGH ST 1,047 6,233
CENTER ST 1,162 7,385
GREENFIELD AVE 1,455 11,980
HOWARD AVE 1,089 10,891
LAKE DR 1,059 8,579
LINCOLN AVE 1,269 8,317
MORGAN AVE 967 7,499
NATIONAL AVE 1,260 12,817
NORTH AVE 2,713 12,430
OKLAHOMA AVE 1,315 13,544
SHERMAN BLVD 967 6,356
WISCONSIN AVE 1,061 21,272
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWYZ